Last Updated on : 2025/11/05 08:23
 By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Sunny Soccer(Brawl Ball)    

Brawl Ball
Sunny Soccer

| No | Brawler Name | Win Rate  | Pick Rate  | 
|---|---|---|---|
| 1 | ![]() FINX  | 69.6%  | 0.09%  | 
| 2 | ![]() OLLIE  | 66.8%  | 0.29%  | 
| 3 | ![]() JAE-YONG  | 65%  | 0.07%  | 
| 4 | ![]() LUMI  | 64.2%  | 0.21%  | 
| 5 | ![]() JUJU  | 64%  | 0.32%  | 
| 6 | ![]() ALLI  | 63.2%  | 0.08%  | 
| 7 | ![]() KAZE  | 61.5%  | 0.16%  | 
| 8 | ![]() MEEPLE  | 60.2%  | 0.1%  | 
| 9 | ![]() DRACO  | 60.1%  | 0.52%  | 
| 10 | ![]() CHARLIE  | 59.8%  | 0.27%  | 
| 11 | ![]() SHADE  | 59.5%  | 0.47%  | 
| 12 | ![]() ASH  | 59.3%  | 0.66%  | 
| 13 | ![]() LOU  | 58.7%  | 0.64%  | 
| 14 | ![]() OTIS  | 58.4%  | 0.45%  | 
| 15 | ![]() MOE  | 58.3%  | 0.65%  | 
| 16 | ![]() SAM  | 57.9%  | 0.57%  | 
| 17 | ![]() BUSTER  | 57.8%  | 0.55%  | 
| 18 | ![]() MAISIE  | 56.9%  | 1.07%  | 
| 19 | ![]() HANK  | 56.7%  | 0.74%  | 
| 20 | ![]() NITA  | 55.6%  | 1.74%  | 
| 21 | ![]() WILLOW  | 55.6%  | 0.53%  | 
| 22 | ![]() SANDY  | 55.3%  | 1.39%  | 
| 23 | ![]() JACKY  | 54.5%  | 1.65%  | 
| 24 | ![]() R-T  | 54.4%  | 0.11%  | 
| 25 | ![]() CLANCY  | 54.2%  | 0.99%  | 
| 26 | ![]() AMBER  | 54.2%  | 0.33%  | 
| 27 | ![]() BEA  | 53.6%  | 0.61%  | 
| 28 | ![]() CORDELIUS  | 53.4%  | 1.01%  | 
| 29 | ![]() ROSA  | 53.3%  | 0.28%  | 
| 30 | ![]() JANET  | 53.3%  | 0.18%  | 
| 31 | ![]() MELODIE  | 53.2%  | 0.73%  | 
| 32 | ![]() BULL  | 53.1%  | 1.32%  | 
| 33 | ![]() GRIFF  | 52.9%  | 1%  | 
| 34 | ![]() MEG  | 52.9%  | 0.34%  | 
| 35 | ![]() BONNIE  | 52.8%  | 0.13%  | 
| 36 | ![]() BERRY  | 52.8%  | 0.7%  | 
| 37 | ![]() CARL  | 52.7%  | 0.93%  | 
| 38 | ![]() RUFFS  | 52.5%  | 0.3%  | 
| 39 | ![]() CHESTER  | 52.5%  | 1.31%  | 
| 40 | ![]() MAX  | 52.1%  | 1.52%  | 
| 41 | ![]() TARA  | 52.1%  | 1.22%  | 
| 42 | ![]() LOLA  | 51.7%  | 0.1%  | 
| 43 | ![]() DARRYL  | 51.7%  | 1.97%  | 
| 44 | ![]() DOUG  | 51.5%  | 0.35%  | 
| 45 | ![]() BUZZ LIGHTYEAR  | 51.4%  | 1.45%  | 
| 46 | ![]() LARRY & LAWRIE  | 51.4%  | 0.62%  | 
| 47 | ![]() GALE  | 51.1%  | 1.53%  | 
| 48 | ![]() FRANK  | 51%  | 3.44%  | 
| 49 | ![]() EMZ  | 50.9%  | 0.78%  | 
| 50 | ![]() MR. P  | 50.8%  | 0.29%  | 
| 51 | ![]() EL PRIMO  | 50.7%  | 3.19%  | 
| 52 | ![]() BARLEY  | 50.6%  | 0.86%  | 
| 53 | ![]() BIBI  | 50.4%  | 4.08%  | 
| 54 | ![]() COLETTE  | 50.3%  | 0.75%  | 
| 55 | ![]() SQUEAK  | 50.3%  | 0.56%  | 
| 56 | ![]() STU  | 49.9%  | 3.37%  | 
| 57 | ![]() BUZZ  | 49.9%  | 2.29%  | 
| 58 | ![]() KENJI  | 49.8%  | 1.92%  | 
| 59 | ![]() POCO  | 49.7%  | 1.16%  | 
| 60 | ![]() ANGELO  | 49.7%  | 0.07%  | 
| 61 | ![]() JESSIE  | 49.7%  | 0.81%  | 
| 62 | ![]() GUS  | 49.5%  | 0.22%  | 
| 63 | ![]() PEARL  | 49.3%  | 0.13%  | 
| 64 | ![]() SURGE  | 48.8%  | 4.47%  | 
| 65 | ![]() GRAY  | 48.5%  | 0.63%  | 
| 66 | ![]() PENNY  | 48.2%  | 0.54%  | 
| 67 | ![]() EVE  | 48.1%  | 0.1%  | 
| 68 | ![]() LILY  | 48.1%  | 0.42%  | 
| 69 | ![]() PAM  | 48.1%  | 0.2%  | 
| 70 | ![]() SPIKE  | 48%  | 1.49%  | 
| 71 | ![]() CROW  | 47.9%  | 1%  | 
| 72 | ![]() FANG  | 47.3%  | 2.31%  | 
| 73 | ![]() SHELLY  | 46.9%  | 1.14%  | 
| 74 | ![]() BO  | 46.6%  | 0.58%  | 
| 75 | ![]() LEON  | 46.4%  | 0.84%  | 
| 76 | ![]() RICO  | 46.3%  | 3.7%  | 
| 77 | ![]() TICK  | 46.2%  | 1.95%  | 
| 78 | ![]() BELLE  | 45.5%  | 0.14%  | 
| 79 | ![]() BYRON  | 45.2%  | 0.4%  | 
| 80 | ![]() GROM  | 45.2%  | 0.32%  | 
| 81 | ![]() KIT  | 45%  | 0.4%  | 
| 82 | ![]() COLT  | 44.8%  | 2.57%  | 
| 83 | ![]() DYNAMIKE  | 44.6%  | 6.37%  | 
| 84 | ![]() 8-BIT  | 44.6%  | 0.1%  | 
| 85 | ![]() MORTIS  | 43.9%  | 9.91%  | 
| 86 | ![]() SPROUT  | 43.7%  | 0.3%  | 
| 87 | ![]() EDGAR  | 43.6%  | 2.19%  | 
| 88 | ![]() GENE  | 43.3%  | 0.19%  | 
| 89 | ![]() MANDY  | 42.8%  | 0.23%  | 
| 90 | ![]() MICO  | 42.5%  | 0.17%  | 
| 91 | ![]() CHUCK  | 42.1%  | 0.03%  | 
| 92 | ![]() BROCK  | 41%  | 0.79%  | 
| 93 | ![]() PIPER  | 38.4%  | 0.26%  | 
| 94 | ![]() NANI  | 35.6%  | 0.08%  | 
| 95 | ![]() COLONEL RUFFS  | 25%  | 0%  | 
| Total # of Games | 9392701 games | ||






























































































