Last Updated on : 2025/11/18 21:42
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Stormy Plains(Duo Showdown)

Duo Showdown
Stormy Plains

| No | Brawler Name | Avg Rank | Pick Rate |
|---|---|---|---|
| 1 | ![]() JUJU | 2.7 | 0.14% |
| 2 | ![]() SHADE | 2.7 | 0.03% |
| 3 | ![]() BERRY | 2.71 | 0.69% |
| 4 | ![]() MOE | 2.73 | 0.43% |
| 5 | ![]() LILY | 2.81 | 1.93% |
| 6 | ![]() MELODIE | 2.81 | 0.34% |
| 7 | ![]() ANGELO | 2.82 | 0.33% |
| 8 | ![]() HANK | 2.84 | 0.45% |
| 9 | ![]() KIT | 2.84 | 8.34% |
| 10 | ![]() LARRY & LAWRIE | 2.85 | 2.59% |
| 11 | ![]() WILLOW | 2.85 | 1% |
| 12 | ![]() BUSTER | 2.87 | 0.39% |
| 13 | ![]() KENJI | 2.88 | 0.59% |
| 14 | ![]() JANET | 2.88 | 0.27% |
| 15 | ![]() CORDELIUS | 2.88 | 2.73% |
| 16 | ![]() MICO | 2.88 | 5.88% |
| 17 | ![]() MEG | 2.89 | 0.53% |
| 18 | ![]() CLANCY | 2.91 | 0.15% |
| 19 | ![]() PEARL | 2.93 | 0.41% |
| 20 | ![]() CHESTER | 2.93 | 0.73% |
| 21 | ![]() CARL | 2.95 | 0.52% |
| 22 | ![]() STU | 2.95 | 2.19% |
| 23 | ![]() DRACO | 2.95 | 0.12% |
| 24 | ![]() SAM | 2.95 | 0.25% |
| 25 | ![]() GRAY | 2.95 | 0.84% |
| 26 | ![]() OTIS | 2.96 | 0.24% |
| 27 | ![]() R-T | 2.96 | 0.15% |
| 28 | ![]() EDGAR | 2.97 | 8.03% |
| 29 | ![]() DARRYL | 2.97 | 0.86% |
| 30 | ![]() MAISIE | 2.98 | 0.49% |
| 31 | ![]() SPROUT | 2.98 | 0.9% |
| 32 | ![]() DOUG | 2.99 | 0.3% |
| 33 | ![]() BONNIE | 2.99 | 0.14% |
| 34 | ![]() MAX | 2.99 | 0.9% |
| 35 | ![]() MR. P | 2.99 | 0.62% |
| 36 | ![]() RUFFS | 2.99 | 0.41% |
| 37 | ![]() EVE | 3 | 0.2% |
| 38 | ![]() GALE | 3.01 | 0.84% |
| 39 | ![]() BROCK | 3.01 | 2.08% |
| 40 | ![]() SANDY | 3.02 | 0.46% |
| 41 | ![]() BARLEY | 3.02 | 1.08% |
| 42 | ![]() GROM | 3.02 | 0.8% |
| 43 | ![]() LEON | 3.02 | 2.76% |
| 44 | ![]() SURGE | 3.03 | 3.19% |
| 45 | ![]() GENE | 3.03 | 0.45% |
| 46 | ![]() RICO | 3.04 | 3.22% |
| 47 | ![]() DYNAMIKE | 3.04 | 9.44% |
| 48 | ![]() BUZZ | 3.04 | 1.74% |
| 49 | ![]() SHELLY | 3.04 | 1.93% |
| 50 | ![]() MORTIS | 3.05 | 2.6% |
| 51 | ![]() LOU | 3.05 | 0.28% |
| 52 | ![]() CHARLIE | 3.06 | 0.7% |
| 53 | ![]() BIBI | 3.06 | 1.38% |
| 54 | ![]() JACKY | 3.07 | 0.46% |
| 55 | ![]() SPIKE | 3.07 | 1.82% |
| 56 | ![]() ASH | 3.07 | 0.12% |
| 57 | ![]() PIPER | 3.08 | 1.28% |
| 58 | ![]() BYRON | 3.08 | 0.61% |
| 59 | ![]() CROW | 3.08 | 1.57% |
| 60 | ![]() CHUCK | 3.08 | 0.12% |
| 61 | ![]() BULL | 3.09 | 0.62% |
| 62 | ![]() FANG | 3.09 | 1.94% |
| 63 | ![]() GRIFF | 3.09 | 0.34% |
| 64 | ![]() SQUEAK | 3.09 | 0.43% |
| 65 | ![]() COLT | 3.1 | 2.48% |
| 66 | ![]() GUS | 3.1 | 0.22% |
| 67 | ![]() TICK | 3.11 | 1.53% |
| 68 | ![]() TARA | 3.11 | 0.49% |
| 69 | ![]() MANDY | 3.12 | 0.24% |
| 70 | ![]() LOLA | 3.13 | 0.15% |
| 71 | ![]() FRANK | 3.13 | 0.89% |
| 72 | ![]() COLETTE | 3.13 | 0.51% |
| 73 | ![]() NITA | 3.14 | 0.52% |
| 74 | ![]() NANI | 3.14 | 0.4% |
| 75 | ![]() BELLE | 3.14 | 0.28% |
| 76 | ![]() PENNY | 3.14 | 0.49% |
| 77 | ![]() AMBER | 3.14 | 0.3% |
| 78 | ![]() BO | 3.15 | 0.64% |
| 79 | ![]() BEA | 3.15 | 0.3% |
| 80 | ![]() ROSA | 3.16 | 0.23% |
| 81 | ![]() JESSIE | 3.18 | 0.55% |
| 82 | ![]() POCO | 3.2 | 0.58% |
| 83 | ![]() EL PRIMO | 3.21 | 0.82% |
| 84 | ![]() PAM | 3.21 | 0.26% |
| 85 | ![]() EMZ | 3.21 | 0.62% |
| 86 | ![]() 8-BIT | 3.23 | 0.16% |
| Total # of Games | 3970823 games | ||





















































































