Last Updated on : 2025/12/08 09:25
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Sticky Notes(Brawl Ball)

Brawl Ball
Sticky Notes

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() ROSA | 58.5% | 1.47% |
| 2 | ![]() JACKY | 57.8% | 1.47% |
| 3 | ![]() ASH | 57.8% | 0.63% |
| 4 | ![]() MEG | 56.9% | 0.29% |
| 5 | ![]() SANDY | 56.9% | 1.17% |
| 6 | ![]() NITA | 55.9% | 1.62% |
| 7 | ![]() GALE | 54.1% | 2.09% |
| 8 | ![]() TARA | 54.1% | 2.56% |
| 9 | ![]() FRANK | 53.5% | 3.5% |
| 10 | ![]() FANG | 53.4% | 2.91% |
| 11 | ![]() BULL | 53% | 1.99% |
| 12 | ![]() DARRYL | 52.9% | 4.37% |
| 13 | ![]() GRIFF | 52.6% | 0.7% |
| 14 | ![]() COLETTE | 52.5% | 0.84% |
| 15 | ![]() BIBI | 52.5% | 3.64% |
| 16 | ![]() EL PRIMO | 52.2% | 4.4% |
| 17 | ![]() MAX | 52% | 1.29% |
| 18 | ![]() CARL | 51.8% | 0.82% |
| 19 | ![]() EMZ | 51.6% | 1.64% |
| 20 | ![]() CROW | 51.3% | 1.67% |
| 21 | ![]() LOU | 51% | 0.51% |
| 22 | ![]() LEON | 50.8% | 1.5% |
| 23 | ![]() PAM | 50.8% | 0.68% |
| 24 | ![]() BUZZ | 50.7% | 2.25% |
| 25 | ![]() POCO | 50.3% | 1.68% |
| 26 | ![]() BEA | 49.8% | 1.19% |
| 27 | ![]() MR. P | 49.8% | 0.33% |
| 28 | ![]() GROM | 49% | 0.87% |
| 29 | ![]() JESSIE | 49% | 1.52% |
| 30 | ![]() SPIKE | 48.9% | 1.64% |
| 31 | ![]() AMBER | 48.7% | 0.34% |
| 32 | ![]() COLONEL RUFFS | 48.5% | 0.42% |
| 33 | ![]() SHELLY | 48.3% | 2.61% |
| 34 | ![]() RICO | 48% | 3.3% |
| 35 | ![]() LOLA | 47.3% | 0.19% |
| 36 | ![]() SQUEAK | 47.2% | 0.5% |
| 37 | ![]() SURGE | 46.8% | 2.73% |
| 38 | ![]() COLT | 46.6% | 2.84% |
| 39 | ![]() EDGAR | 46.6% | 3.12% |
| 40 | ![]() BO | 46.3% | 1.1% |
| 41 | ![]() MORTIS | 45.9% | 12.88% |
| 42 | ![]() GENE | 45.5% | 0.5% |
| 43 | ![]() BELLE | 45.1% | 0.34% |
| 44 | ![]() PENNY | 45% | 0.89% |
| 45 | ![]() 8-BIT | 44.9% | 0.29% |
| 46 | ![]() STU | 44.8% | 5.2% |
| 47 | ![]() TICK | 44.8% | 1.83% |
| 48 | ![]() DYNAMIKE | 44.4% | 5.78% |
| 49 | ![]() SPROUT | 43.9% | 0.56% |
| 50 | ![]() BYRON | 43.7% | 0.78% |
| 51 | ![]() NANI | 43.6% | 0.29% |
| 52 | ![]() BARLEY | 41.8% | 0.62% |
| 53 | ![]() BROCK | 41% | 1.37% |
| 54 | ![]() PIPER | 37.4% | 0.28% |
| Total # of Games | 126322 games | ||





















































