Last Updated on : 2025/11/03 13:17
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Spring Trap(Gem Grab)

Gem Grab
Spring Trap

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() RUFFS | 100% | 0% |
| 2 | ![]() JACKY | 59.8% | 1.43% |
| 3 | ![]() ASH | 59.5% | 1% |
| 4 | ![]() ROSA | 59.4% | 2.4% |
| 5 | ![]() NITA | 57% | 1.95% |
| 6 | ![]() TARA | 56.3% | 2.24% |
| 7 | ![]() JANET | 55.8% | 0.59% |
| 8 | ![]() BONNIE | 55% | 0.24% |
| 9 | ![]() BULL | 54.9% | 1.46% |
| 10 | ![]() FRANK | 54.8% | 1.51% |
| 11 | ![]() PENNY | 54.5% | 3.62% |
| 12 | ![]() GRIFF | 54.3% | 1.58% |
| 13 | ![]() EL PRIMO | 54.2% | 2.01% |
| 14 | ![]() DARRYL | 54% | 1.54% |
| 15 | ![]() SURGE | 53.6% | 3.52% |
| 16 | ![]() MR. P | 52.7% | 1.28% |
| 17 | ![]() COLONEL RUFFS | 52.6% | 0.6% |
| 18 | ![]() BIBI | 52.5% | 2.12% |
| 19 | ![]() CROW | 52.5% | 2.27% |
| 20 | ![]() EVE | 52.2% | 0.95% |
| 21 | ![]() GALE | 52.2% | 1.61% |
| 22 | ![]() SANDY | 52% | 1.42% |
| 23 | ![]() CARL | 52% | 1.24% |
| 24 | ![]() BUZZ | 52% | 1.28% |
| 25 | ![]() EMZ | 51.8% | 2.85% |
| 26 | ![]() JESSIE | 51.8% | 2.95% |
| 27 | ![]() SHELLY | 51.6% | 2.11% |
| 28 | ![]() POCO | 51.3% | 3.82% |
| 29 | ![]() MAX | 51.3% | 0.85% |
| 30 | ![]() BO | 51.2% | 3.69% |
| 31 | ![]() EDGAR | 51.1% | 2.63% |
| 32 | ![]() MORTIS | 50.7% | 3.82% |
| 33 | ![]() FANG | 50.5% | 1.24% |
| 34 | ![]() LOU | 50.4% | 0.79% |
| 35 | ![]() LEON | 50.4% | 1.47% |
| 36 | ![]() PAM | 49.8% | 2.48% |
| 37 | ![]() 8-BIT | 49.8% | 0.77% |
| 38 | ![]() MEG | 49.3% | 0.34% |
| 39 | ![]() RICO | 48.9% | 2.1% |
| 40 | ![]() AMBER | 48% | 0.74% |
| 41 | ![]() SQUEAK | 47.8% | 1.92% |
| 42 | ![]() GENE | 47.5% | 1.16% |
| 43 | ![]() STU | 46.9% | 1.32% |
| 44 | ![]() SPIKE | 46.9% | 1.83% |
| 45 | ![]() COLETTE | 45.9% | 0.6% |
| 46 | ![]() GROM | 45.8% | 0.68% |
| 47 | ![]() DYNAMIKE | 45.5% | 3.92% |
| 48 | ![]() BARLEY | 44.4% | 1.59% |
| 49 | ![]() COLT | 43.9% | 1.82% |
| 50 | ![]() LOLA | 43.7% | 0.33% |
| 51 | ![]() TICK | 43.3% | 5.23% |
| 52 | ![]() BROCK | 42.1% | 2.88% |
| 53 | ![]() OTIS | 42.1% | 0.08% |
| 54 | ![]() BEA | 41.2% | 1.04% |
| 55 | ![]() NANI | 41% | 0.41% |
| 56 | ![]() PIPER | 40.9% | 0.88% |
| 57 | ![]() BELLE | 40.5% | 0.74% |
| 58 | ![]() BYRON | 40.5% | 2.12% |
| 59 | ![]() SPROUT | 40.4% | 0.98% |
| Total # of Games | 154709 games | ||


























































