Last Updated on : 2025/11/18 21:39
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Junk Park(Siege)

Siege
Junk Park

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() ASH | 55.9% | 0.44% |
| 2 | ![]() MR. P | 55.8% | 1% |
| 3 | ![]() GALE | 55.7% | 2.58% |
| 4 | ![]() EMZ | 55.6% | 2.47% |
| 5 | ![]() FANG | 55.5% | 1.05% |
| 6 | ![]() CARL | 55.5% | 0.95% |
| 7 | ![]() DYNAMIKE | 54.9% | 9.35% |
| 8 | ![]() BIBI | 54.8% | 3.29% |
| 9 | ![]() SPROUT | 54.6% | 2.44% |
| 10 | ![]() BUZZ | 54.3% | 1.03% |
| 11 | ![]() SANDY | 54.1% | 0.74% |
| 12 | ![]() FRANK | 54% | 1.93% |
| 13 | ![]() JACKY | 53.5% | 0.62% |
| 14 | ![]() BARLEY | 53.3% | 5.22% |
| 15 | ![]() ROSA | 52.1% | 1.05% |
| 16 | ![]() EL PRIMO | 52% | 1.75% |
| 17 | ![]() SQUEAK | 51.9% | 1.13% |
| 18 | ![]() JESSIE | 51.7% | 3.99% |
| 19 | ![]() GROM | 51.6% | 0.85% |
| 20 | ![]() DARRYL | 50.8% | 1.9% |
| 21 | ![]() BULL | 50.7% | 1.22% |
| 22 | ![]() NITA | 50.1% | 1.81% |
| 23 | ![]() MORTIS | 49.8% | 1.99% |
| 24 | ![]() COLT | 49.5% | 2.19% |
| 25 | ![]() PENNY | 49.5% | 9.91% |
| 26 | ![]() SURGE | 49.4% | 1.7% |
| 27 | ![]() LOU | 49.3% | 2.68% |
| 28 | ![]() COLONEL RUFFS | 48.2% | 0.34% |
| 29 | ![]() SHELLY | 48.2% | 0.78% |
| 30 | ![]() SPIKE | 48.2% | 1.42% |
| 31 | ![]() MAX | 47.8% | 0.83% |
| 32 | ![]() BO | 47.8% | 2.44% |
| 33 | ![]() BELLE | 47.8% | 0.72% |
| 34 | ![]() GENE | 47.7% | 0.7% |
| 35 | ![]() PAM | 47.2% | 1.63% |
| 36 | ![]() COLETTE | 47.1% | 0.56% |
| 37 | ![]() TICK | 47.1% | 6.91% |
| 38 | ![]() STU | 46.4% | 1.57% |
| 39 | ![]() RICO | 46.4% | 1.82% |
| 40 | ![]() TARA | 45.6% | 1.03% |
| 41 | ![]() AMBER | 45.5% | 0.58% |
| 42 | ![]() BYRON | 45.4% | 1.22% |
| 43 | ![]() LOLA | 45.3% | 0.3% |
| 44 | ![]() GRIFF | 45.2% | 0.62% |
| 45 | ![]() BEA | 45.1% | 0.64% |
| 46 | ![]() BROCK | 44.5% | 2.58% |
| 47 | ![]() CROW | 44% | 0.92% |
| 48 | ![]() EDGAR | 42.1% | 2.12% |
| 49 | ![]() LEON | 41.9% | 0.74% |
| 50 | ![]() 8-BIT | 41.9% | 0.71% |
| 51 | ![]() POCO | 41.8% | 2.51% |
| 52 | ![]() NANI | 38.8% | 0.39% |
| 53 | ![]() MEG | 34.4% | 0.13% |
| 54 | ![]() PIPER | 31.7% | 0.55% |
| Total # of Games | 25159 games | ||





















































