Last Updated on : 2025/11/03 03:34
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Hot Maze(Solo Showdown)

Solo Showdown
Hot Maze

| No | Brawler Name | Avg Rank | Pick Rate |
|---|---|---|---|
| 1 | ![]() HANK | 1.5 | 0% |
| 2 | ![]() WILLOW | 3 | 0% |
| 3 | ![]() CHESTER | 4 | 0% |
| 4 | ![]() JANET | 4.53 | 0.1% |
| 5 | ![]() GRAY | 4.8 | 0% |
| 6 | ![]() EL PRIMO | 4.81 | 9.26% |
| 7 | ![]() GUS | 5 | 0% |
| 8 | ![]() BULL | 5.06 | 1.81% |
| 9 | ![]() BONNIE | 5.08 | 0.01% |
| 10 | ![]() DARRYL | 5.12 | 2.3% |
| 11 | ![]() ROSA | 5.14 | 1.19% |
| 12 | ![]() OTIS | 5.17 | 0.01% |
| 13 | ![]() JACKY | 5.2 | 0.9% |
| 14 | ![]() FRANK | 5.28 | 1.47% |
| 15 | ![]() FANG | 5.32 | 4.23% |
| 16 | ![]() BIBI | 5.34 | 2.61% |
| 17 | ![]() ASH | 5.35 | 0.42% |
| 18 | ![]() BARLEY | 5.39 | 1.39% |
| 19 | ![]() GALE | 5.41 | 2.98% |
| 20 | ![]() SHELLY | 5.43 | 4.38% |
| 21 | ![]() CARL | 5.43 | 0.67% |
| 22 | ![]() EVE | 5.45 | 0.52% |
| 23 | ![]() LOU | 5.47 | 0.28% |
| 24 | ![]() SPROUT | 5.5 | 0.7% |
| 25 | ![]() GRIFF | 5.5 | 0.6% |
| 26 | ![]() EDGAR | 5.51 | 12.2% |
| 27 | ![]() MAX | 5.51 | 1.7% |
| 28 | ![]() DYNAMIKE | 5.52 | 7.23% |
| 29 | ![]() PAM | 5.52 | 0.67% |
| 30 | ![]() BUZZ | 5.54 | 3.16% |
| 31 | ![]() GENE | 5.55 | 0.38% |
| 32 | ![]() COLONEL RUFFS | 5.56 | 0.37% |
| 33 | ![]() SANDY | 5.56 | 0.44% |
| 34 | ![]() SURGE | 5.58 | 8.72% |
| 35 | ![]() LOLA | 5.6 | 0.26% |
| 36 | ![]() COLETTE | 5.63 | 0.58% |
| 37 | ![]() SQUEAK | 5.68 | 0.34% |
| 38 | ![]() NITA | 5.68 | 0.75% |
| 39 | ![]() 8-BIT | 5.69 | 0.28% |
| 40 | ![]() GROM | 5.71 | 0.3% |
| 41 | ![]() BROCK | 5.72 | 2.11% |
| 42 | ![]() LEON | 5.73 | 2.59% |
| 43 | ![]() MORTIS | 5.73 | 3.26% |
| 44 | ![]() RICO | 5.74 | 2.43% |
| 45 | ![]() STU | 5.75 | 3.3% |
| 46 | ![]() SPIKE | 5.78 | 1.19% |
| 47 | ![]() TARA | 5.78 | 1.09% |
| 48 | ![]() MR. P | 5.82 | 0.56% |
| 49 | ![]() BEA | 5.83 | 0.57% |
| 50 | ![]() POCO | 5.83 | 0.53% |
| 51 | ![]() NANI | 5.84 | 0.53% |
| 52 | ![]() TICK | 5.85 | 1% |
| 53 | ![]() PIPER | 5.86 | 0.28% |
| 54 | ![]() BO | 5.86 | 0.82% |
| 55 | ![]() EMZ | 5.87 | 0.93% |
| 56 | ![]() AMBER | 5.88 | 0.33% |
| 57 | ![]() COLT | 5.89 | 1.82% |
| 58 | ![]() CROW | 5.9 | 1.51% |
| 59 | ![]() MEG | 5.97 | 0.08% |
| 60 | ![]() PENNY | 5.97 | 0.49% |
| 61 | ![]() JESSIE | 6 | 0.61% |
| 62 | ![]() BELLE | 6.07 | 0.28% |
| 63 | ![]() BYRON | 6.11 | 0.49% |
| 64 | ![]() SAM | 7.5 | 0% |
| 65 | ![]() RUFFS | 8 | 0% |
| 66 | ![]() MANDY | 9 | 0% |
| Total # of Games | 774822 games | ||

































































