Last Updated on : 2025/11/18 21:42
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Hot Maze(Duo Showdown)

Duo Showdown
Hot Maze

| No | Brawler Name | Avg Rank | Pick Rate |
|---|---|---|---|
| 1 | ![]() JANET | 2.4 | 0.02% |
| 2 | ![]() BUSTER | 2.47 | 0% |
| 3 | ![]() EVE | 2.82 | 0.77% |
| 4 | ![]() MAX | 2.85 | 1.4% |
| 5 | ![]() JACKY | 2.86 | 0.7% |
| 6 | ![]() EDGAR | 2.87 | 9.61% |
| 7 | ![]() BIBI | 2.89 | 1.46% |
| 8 | ![]() SANDY | 2.91 | 0.61% |
| 9 | ![]() CARL | 2.93 | 0.66% |
| 10 | ![]() SURGE | 2.93 | 6.86% |
| 11 | ![]() FANG | 2.95 | 2.32% |
| 12 | ![]() GROM | 2.96 | 1.14% |
| 13 | ![]() SPROUT | 2.97 | 2.34% |
| 14 | ![]() DARRYL | 2.97 | 1.33% |
| 15 | ![]() STU | 2.97 | 3.18% |
| 16 | ![]() BARLEY | 2.97 | 2.86% |
| 17 | ![]() DYNAMIKE | 2.97 | 12.41% |
| 18 | ![]() TICK | 2.97 | 5.81% |
| 19 | ![]() MR. P | 2.97 | 1.54% |
| 20 | ![]() GRIFF | 2.97 | 0.66% |
| 21 | ![]() LEON | 2.98 | 2.3% |
| 22 | ![]() MORTIS | 2.98 | 2.27% |
| 23 | ![]() ROSA | 2.98 | 0.71% |
| 24 | ![]() BULL | 2.99 | 0.9% |
| 25 | ![]() BUZZ | 2.99 | 1.65% |
| 26 | ![]() OTIS | 3 | 0.01% |
| 27 | ![]() COLT | 3 | 3.12% |
| 28 | ![]() BROCK | 3 | 3.43% |
| 29 | ![]() CROW | 3.01 | 1.92% |
| 30 | ![]() ASH | 3.02 | 0.3% |
| 31 | ![]() TARA | 3.03 | 1% |
| 32 | ![]() RICO | 3.03 | 3.49% |
| 33 | ![]() AMBER | 3.03 | 0.4% |
| 34 | ![]() GENE | 3.04 | 0.71% |
| 35 | ![]() GUS | 3.04 | 0.01% |
| 36 | ![]() COLONEL RUFFS | 3.04 | 0.71% |
| 37 | ![]() GALE | 3.05 | 1.55% |
| 38 | ![]() EMZ | 3.05 | 1.48% |
| 39 | ![]() LOLA | 3.06 | 0.29% |
| 40 | ![]() SPIKE | 3.06 | 1.39% |
| 41 | ![]() SQUEAK | 3.06 | 0.71% |
| 42 | ![]() NITA | 3.08 | 0.9% |
| 43 | ![]() RUFFS | 3.08 | 0.01% |
| 44 | ![]() FRANK | 3.08 | 0.74% |
| 45 | ![]() EL PRIMO | 3.09 | 1.48% |
| 46 | ![]() POCO | 3.09 | 1.51% |
| 47 | ![]() PENNY | 3.11 | 1.27% |
| 48 | ![]() SHELLY | 3.11 | 1.81% |
| 49 | ![]() COLETTE | 3.11 | 0.46% |
| 50 | ![]() JESSIE | 3.13 | 1.24% |
| 51 | ![]() LOU | 3.13 | 0.32% |
| 52 | ![]() GRAY | 3.13 | 0.01% |
| 53 | ![]() BO | 3.13 | 1.29% |
| 54 | ![]() BEA | 3.13 | 0.87% |
| 55 | ![]() CHESTER | 3.14 | 0.02% |
| 56 | ![]() MANDY | 3.14 | 0.01% |
| 57 | ![]() PIPER | 3.14 | 0.41% |
| 58 | ![]() NANI | 3.14 | 0.47% |
| 59 | ![]() PAM | 3.14 | 0.91% |
| 60 | ![]() MEG | 3.15 | 0.14% |
| 61 | ![]() BONNIE | 3.15 | 0.01% |
| 62 | ![]() BYRON | 3.17 | 1.28% |
| 63 | ![]() BELLE | 3.19 | 0.52% |
| 64 | ![]() 8-BIT | 3.2 | 0.31% |
| 65 | ![]() SAM | 3.33 | 0.01% |
| Total # of Games | 372099 games | ||
































































