Last Updated on : 2025/12/06 14:02
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Off(Wipeout)

Wipeout
Off

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() BUSTER | 100% | 0% |
| 2 | ![]() CARL | 60.7% | 3.05% |
| 3 | ![]() JANET | 60.6% | 0.91% |
| 4 | ![]() MR. P | 58% | 1.45% |
| 5 | ![]() BONNIE | 57.3% | 1.46% |
| 6 | ![]() EVE | 57.1% | 1.88% |
| 7 | ![]() GROM | 54.4% | 1.12% |
| 8 | ![]() SPROUT | 54.2% | 1.63% |
| 9 | ![]() NANI | 53.9% | 1.8% |
| 10 | ![]() TICK | 53.6% | 6.28% |
| 11 | ![]() PENNY | 52.9% | 2.53% |
| 12 | ![]() BELLE | 52.6% | 3.54% |
| 13 | ![]() BO | 52.4% | 2.54% |
| 14 | ![]() BROCK | 52% | 9.8% |
| 15 | ![]() COLONEL RUFFS | 52% | 0.53% |
| 16 | ![]() PIPER | 52% | 7.08% |
| 17 | ![]() BYRON | 51.8% | 4.05% |
| 18 | ![]() LOLA | 51.3% | 0.64% |
| 19 | ![]() GENE | 51.3% | 1.26% |
| 20 | ![]() LEON | 50.9% | 1.94% |
| 21 | ![]() MAX | 50.8% | 1.26% |
| 22 | ![]() SQUEAK | 50.4% | 1.52% |
| 23 | ![]() FANG | 50.1% | 2.81% |
| 24 | ![]() 8-BIT | 49.9% | 0.91% |
| 25 | ![]() SPIKE | 48.4% | 2.03% |
| 26 | ![]() RICO | 48.4% | 2.05% |
| 27 | ![]() BEA | 47.9% | 3.79% |
| 28 | ![]() JESSIE | 47.3% | 1.7% |
| 29 | ![]() SANDY | 47% | 0.26% |
| 30 | ![]() PAM | 46.4% | 0.46% |
| 31 | ![]() GRIFF | 46.3% | 0.85% |
| 32 | ![]() CROW | 46.2% | 2.34% |
| 33 | ![]() GALE | 45.9% | 1% |
| 34 | ![]() COLT | 45.8% | 3.54% |
| 35 | ![]() MEG | 45.6% | 0.24% |
| 36 | ![]() POCO | 45.4% | 0.74% |
| 37 | ![]() STU | 44.6% | 2.23% |
| 38 | ![]() AMBER | 44.2% | 0.54% |
| 39 | ![]() DYNAMIKE | 44.1% | 2.71% |
| 40 | ![]() ASH | 43.9% | 0.15% |
| 41 | ![]() MORTIS | 43.8% | 2.63% |
| 42 | ![]() TARA | 43.1% | 0.66% |
| 43 | ![]() SURGE | 43% | 1.68% |
| 44 | ![]() BARLEY | 42.3% | 0.61% |
| 45 | ![]() COLETTE | 42.1% | 0.59% |
| 46 | ![]() EMZ | 42% | 1.29% |
| 47 | ![]() BUZZ | 41.2% | 0.8% |
| 48 | ![]() OTIS | 41.2% | 0.2% |
| 49 | ![]() FRANK | 40.4% | 0.33% |
| 50 | ![]() LOU | 39.9% | 0.42% |
| 51 | ![]() EDGAR | 39.7% | 2.8% |
| 52 | ![]() BIBI | 39.3% | 0.41% |
| 53 | ![]() DARRYL | 39% | 0.88% |
| 54 | ![]() NITA | 38.7% | 0.39% |
| 55 | ![]() ROSA | 34.5% | 0.23% |
| 56 | ![]() EL PRIMO | 33.8% | 0.51% |
| 57 | ![]() JACKY | 33.6% | 0.16% |
| 58 | ![]() SHELLY | 32.2% | 0.56% |
| 59 | ![]() BULL | 29.3% | 0.25% |
| 60 | ![]() GRAY | 0% | 0% |
| 61 | ![]() SAM | 0% | 0% |
| Total # of Games | 156661 games | ||




























































