Last Updated on : 2025/11/05 07:37
 By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Freezing ripples(Brawl Ball 5V5)    

Brawl Ball 5V5
Freezing ripples

| No | Brawler Name | Win Rate  | Pick Rate  | 
|---|---|---|---|
| 1 | ![]() FINX  | 72.5%  | 0.09%  | 
| 2 | ![]() BUSTER  | 71.9%  | 1.07%  | 
| 3 | ![]() JAE-YONG  | 71.3%  | 0.04%  | 
| 4 | ![]() OTIS  | 70.5%  | 0.59%  | 
| 5 | ![]() OLLIE  | 69.5%  | 0.08%  | 
| 6 | ![]() ROSA  | 69.3%  | 0.34%  | 
| 7 | ![]() ASH  | 67.4%  | 0.43%  | 
| 8 | ![]() LOLA  | 64.8%  | 0.46%  | 
| 9 | ![]() CHARLIE  | 63.7%  | 0.2%  | 
| 10 | ![]() DRACO  | 62.9%  | 0.42%  | 
| 11 | ![]() BEA  | 62.7%  | 1.64%  | 
| 12 | ![]() BELLE  | 61.9%  | 1.94%  | 
| 13 | ![]() JANET  | 61.9%  | 0.41%  | 
| 14 | ![]() GUS  | 61.5%  | 0.68%  | 
| 15 | ![]() SANDY  | 60.8%  | 1.38%  | 
| 16 | ![]() R-T  | 60.8%  | 0.12%  | 
| 17 | ![]() AMBER  | 60.7%  | 0.76%  | 
| 18 | ![]() MOE  | 60.2%  | 0.76%  | 
| 19 | ![]() JACKY  | 59.7%  | 1.21%  | 
| 20 | ![]() LOU  | 59.7%  | 0.52%  | 
| 21 | ![]() TARA  | 59.1%  | 1.85%  | 
| 22 | ![]() CHESTER  | 59.1%  | 1.28%  | 
| 23 | ![]() MAISIE  | 58.6%  | 0.92%  | 
| 24 | ![]() MELODIE  | 58.2%  | 2.24%  | 
| 25 | ![]() HANK  | 57.1%  | 0.51%  | 
| 26 | ![]() BONNIE  | 57%  | 0.17%  | 
| 27 | ![]() MAX  | 56.8%  | 2.25%  | 
| 28 | ![]() PEARL  | 56.4%  | 0.32%  | 
| 29 | ![]() BULL  | 56.1%  | 0.45%  | 
| 30 | ![]() LUMI  | 56%  | 0.04%  | 
| 31 | ![]() MEG  | 55.6%  | 0.68%  | 
| 32 | ![]() SAM  | 55.4%  | 0.17%  | 
| 33 | ![]() DOUG  | 55.4%  | 0.23%  | 
| 34 | ![]() PAM  | 54.9%  | 0.17%  | 
| 35 | ![]() ANGELO  | 54.8%  | 0.31%  | 
| 36 | ![]() CARL  | 54.6%  | 0.53%  | 
| 37 | ![]() NITA  | 54.1%  | 0.49%  | 
| 38 | ![]() GRIFF  | 54%  | 1.11%  | 
| 39 | ![]() STU  | 53.8%  | 1.55%  | 
| 40 | ![]() BYRON  | 53%  | 1.27%  | 
| 41 | ![]() DARRYL  | 52.8%  | 2.94%  | 
| 42 | ![]() RUFFS  | 52.7%  | 0.15%  | 
| 43 | ![]() MEEPLE  | 52.5%  | 0.08%  | 
| 44 | ![]() GALE  | 52.1%  | 1.91%  | 
| 45 | ![]() KAZE  | 50.7%  | 0.02%  | 
| 46 | ![]() CORDELIUS  | 50.6%  | 0.23%  | 
| 47 | ![]() EL PRIMO  | 50%  | 1.28%  | 
| 48 | ![]() CLANCY  | 49.6%  | 2.36%  | 
| 49 | ![]() EVE  | 49.2%  | 0.17%  | 
| 50 | ![]() BIBI  | 48.6%  | 1.8%  | 
| 51 | ![]() KENJI  | 48.4%  | 1.52%  | 
| 52 | ![]() EMZ  | 47.8%  | 1.29%  | 
| 53 | ![]() SURGE  | 47.8%  | 1.72%  | 
| 54 | ![]() GRAY  | 47.6%  | 0.32%  | 
| 55 | ![]() COLETTE  | 47.5%  | 0.98%  | 
| 56 | ![]() SHELLY  | 47.3%  | 0.55%  | 
| 57 | ![]() 8-BIT  | 46.8%  | 0.46%  | 
| 58 | ![]() SHADE  | 46.8%  | 0.05%  | 
| 59 | ![]() SQUEAK  | 46.3%  | 0.82%  | 
| 60 | ![]() MR. P  | 46.2%  | 0.31%  | 
| 61 | ![]() POCO  | 45.6%  | 2.17%  | 
| 62 | ![]() JESSIE  | 45.6%  | 2.02%  | 
| 63 | ![]() CROW  | 45.3%  | 2.38%  | 
| 64 | ![]() FRANK  | 45.2%  | 1.45%  | 
| 65 | ![]() SPIKE  | 45.1%  | 1.62%  | 
| 66 | ![]() GENE  | 45.1%  | 0.24%  | 
| 67 | ![]() PENNY  | 43.9%  | 1.24%  | 
| 68 | ![]() LEON  | 43.5%  | 1.22%  | 
| 69 | ![]() PIPER  | 43.4%  | 2.3%  | 
| 70 | ![]() BUZZ LIGHTYEAR  | 43.1%  | 2.22%  | 
| 71 | ![]() JUJU  | 42.6%  | 0.04%  | 
| 72 | ![]() LILY  | 42.6%  | 0.32%  | 
| 73 | ![]() FANG  | 42.4%  | 8.53%  | 
| 74 | ![]() RICO  | 42.4%  | 1.66%  | 
| 75 | ![]() NANI  | 42.1%  | 0.38%  | 
| 76 | ![]() BUZZ  | 41.9%  | 0.58%  | 
| 77 | ![]() MANDY  | 41.7%  | 1.96%  | 
| 78 | ![]() BO  | 41.5%  | 1.06%  | 
| 79 | ![]() COLT  | 41.3%  | 3.55%  | 
| 80 | ![]() CHUCK  | 41.2%  | 0.07%  | 
| 81 | ![]() MORTIS  | 40.9%  | 8.01%  | 
| 82 | ![]() MICO  | 40.8%  | 0.08%  | 
| 83 | ![]() BROCK  | 39.9%  | 1.18%  | 
| 84 | ![]() WILLOW  | 39%  | 0.06%  | 
| 85 | ![]() SPROUT  | 38.3%  | 0.08%  | 
| 86 | ![]() KIT  | 38.2%  | 0.29%  | 
| 87 | ![]() LARRY & LAWRIE  | 38.1%  | 0.08%  | 
| 88 | ![]() BERRY  | 38.1%  | 0.35%  | 
| 89 | ![]() TICK  | 37.7%  | 3.63%  | 
| 90 | ![]() EDGAR  | 37.5%  | 1.37%  | 
| 91 | ![]() BARLEY  | 36.6%  | 0.17%  | 
| 92 | ![]() GROM  | 35.7%  | 0.34%  | 
| 93 | ![]() DYNAMIKE  | 33.2%  | 0.69%  | 
| Total # of Games | 2921243 games | ||




























































































