Last Updated on : 2025/11/21 01:22
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Four Squared(Gem Grab)

Gem Grab
Four Squared

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() MEG | 66.7% | 0.22% |
| 2 | ![]() ASH | 63.3% | 0.54% |
| 3 | ![]() JACKY | 59.3% | 0.89% |
| 4 | ![]() DARRYL | 57.6% | 1.94% |
| 5 | ![]() FANG | 56.8% | 1.87% |
| 6 | ![]() NITA | 54.8% | 1.73% |
| 7 | ![]() GROM | 54.8% | 1.58% |
| 8 | ![]() MR. P | 54.3% | 1.32% |
| 9 | ![]() LOU | 53.9% | 0.57% |
| 10 | ![]() CROW | 53.1% | 1.91% |
| 11 | ![]() FRANK | 52.6% | 0.96% |
| 12 | ![]() PAM | 52.4% | 1.92% |
| 13 | ![]() CARL | 52.4% | 1.31% |
| 14 | ![]() MORTIS | 52.3% | 5.94% |
| 15 | ![]() GENE | 52.2% | 1.59% |
| 16 | ![]() EL PRIMO | 51.9% | 1.41% |
| 17 | ![]() MAX | 51.7% | 0.8% |
| 18 | ![]() JESSIE | 51.5% | 2.72% |
| 19 | ![]() BULL | 51.4% | 0.85% |
| 20 | ![]() SANDY | 51.3% | 1.16% |
| 21 | ![]() BO | 51.2% | 2.63% |
| 22 | ![]() ROSA | 51% | 1.18% |
| 23 | ![]() STU | 50.8% | 1.94% |
| 24 | ![]() BIBI | 50.7% | 1.76% |
| 25 | ![]() EMZ | 50.7% | 2.12% |
| 26 | ![]() POCO | 50.4% | 3.59% |
| 27 | ![]() TICK | 50.3% | 7.34% |
| 28 | ![]() COLETTE | 50.2% | 0.5% |
| 29 | ![]() RICO | 50% | 3.94% |
| 30 | ![]() BARLEY | 50% | 3.01% |
| 31 | ![]() BUZZ | 50% | 1.22% |
| 32 | ![]() TARA | 50% | 1.72% |
| 33 | ![]() SURGE | 49.5% | 2.02% |
| 34 | ![]() EDGAR | 49.4% | 2.94% |
| 35 | ![]() 8-BIT | 49.2% | 0.92% |
| 36 | ![]() LEON | 49% | 1.74% |
| 37 | ![]() LOLA | 48.9% | 0.23% |
| 38 | ![]() DYNAMIKE | 48.8% | 7.03% |
| 39 | ![]() COLONEL RUFFS | 48.4% | 0.52% |
| 40 | ![]() PENNY | 48.3% | 3.05% |
| 41 | ![]() AMBER | 47.9% | 0.71% |
| 42 | ![]() SPROUT | 47.8% | 1.78% |
| 43 | ![]() GALE | 47.7% | 1.12% |
| 44 | ![]() BELLE | 47.6% | 0.88% |
| 45 | ![]() BYRON | 47.4% | 2.08% |
| 46 | ![]() BEA | 47.3% | 1.19% |
| 47 | ![]() SQUEAK | 47.3% | 1.7% |
| 48 | ![]() GRIFF | 46.9% | 0.64% |
| 49 | ![]() BROCK | 46.1% | 2.78% |
| 50 | ![]() SPIKE | 45.9% | 1.6% |
| 51 | ![]() COLT | 44.8% | 2.18% |
| 52 | ![]() SHELLY | 43.8% | 1.11% |
| 53 | ![]() PIPER | 41.9% | 1.2% |
| 54 | ![]() NANI | 41.1% | 0.37% |
| Total # of Games | 40688 games | ||





















































