Last Updated on : 2025/10/26 19:35
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Descending Dimensions(Duo Showdown)

Duo Showdown
Descending Dimensions

| No | Brawler Name | Avg Rank | Pick Rate |
|---|---|---|---|
| 1 | ![]() CHARLIE | 2.78 | 2.01% |
| 2 | ![]() BUSTER | 2.78 | 0.89% |
| 3 | ![]() WILLOW | 2.84 | 0.77% |
| 4 | ![]() CORDELIUS | 2.86 | 2.69% |
| 5 | ![]() MAISIE | 2.89 | 1.55% |
| 6 | ![]() LEON | 2.89 | 5.06% |
| 7 | ![]() CARL | 2.91 | 1% |
| 8 | ![]() JANET | 2.91 | 0.48% |
| 9 | ![]() MEG | 2.92 | 0.3% |
| 10 | ![]() SPIKE | 2.92 | 4.67% |
| 11 | ![]() OTIS | 2.93 | 0.59% |
| 12 | ![]() GRAY | 2.93 | 1.41% |
| 13 | ![]() BONNIE | 2.93 | 0.24% |
| 14 | ![]() PIPER | 2.93 | 2.37% |
| 15 | ![]() CHESTER | 2.93 | 0.65% |
| 16 | ![]() MR. P | 2.94 | 1.4% |
| 17 | ![]() STU | 2.94 | 3.28% |
| 18 | ![]() MAX | 2.94 | 1.62% |
| 19 | ![]() NANI | 2.95 | 1.69% |
| 20 | ![]() PEARL | 2.95 | 0.9% |
| 21 | ![]() LOU | 2.96 | 1.09% |
| 22 | ![]() LOLA | 2.96 | 0.45% |
| 23 | ![]() SPROUT | 2.96 | 0.69% |
| 24 | ![]() GALE | 2.97 | 1.11% |
| 25 | ![]() BROCK | 2.97 | 4.53% |
| 26 | ![]() GENE | 2.97 | 1.03% |
| 27 | ![]() BELLE | 2.97 | 0.8% |
| 28 | ![]() EDGAR | 2.98 | 4.88% |
| 29 | ![]() BYRON | 2.99 | 1.16% |
| 30 | ![]() DYNAMIKE | 2.99 | 4.72% |
| 31 | ![]() TARA | 2.99 | 1.41% |
| 32 | ![]() BIBI | 3 | 1.1% |
| 33 | ![]() COLETTE | 3 | 1.46% |
| 34 | ![]() MORTIS | 3 | 2.7% |
| 35 | ![]() GROM | 3.01 | 0.83% |
| 36 | ![]() ROSA | 3.01 | 0.54% |
| 37 | ![]() FRANK | 3.02 | 0.47% |
| 38 | ![]() SHELLY | 3.02 | 2.98% |
| 39 | ![]() PAM | 3.02 | 0.65% |
| 40 | ![]() SANDY | 3.02 | 0.52% |
| 41 | ![]() CROW | 3.03 | 3.4% |
| 42 | ![]() BUZZ | 3.03 | 1.16% |
| 43 | ![]() R-T | 3.03 | 0.29% |
| 44 | ![]() BEA | 3.04 | 0.99% |
| 45 | ![]() DARRYL | 3.04 | 0.7% |
| 46 | ![]() GUS | 3.04 | 0.3% |
| 47 | ![]() MANDY | 3.04 | 0.64% |
| 48 | ![]() CHUCK | 3.04 | 0.36% |
| 49 | ![]() COLT | 3.05 | 3.52% |
| 50 | ![]() JACKY | 3.05 | 0.58% |
| 51 | ![]() EVE | 3.05 | 0.58% |
| 52 | ![]() SQUEAK | 3.05 | 0.93% |
| 53 | ![]() SURGE | 3.05 | 2.59% |
| 54 | ![]() RICO | 3.05 | 1% |
| 55 | ![]() ASH | 3.05 | 0.22% |
| 56 | ![]() BULL | 3.06 | 1.04% |
| 57 | ![]() AMBER | 3.06 | 0.54% |
| 58 | ![]() GRIFF | 3.06 | 0.67% |
| 59 | ![]() FANG | 3.06 | 3.54% |
| 60 | ![]() DOUG | 3.07 | 0.24% |
| 61 | ![]() RUFFS | 3.08 | 0.44% |
| 62 | ![]() SAM | 3.08 | 0.36% |
| 63 | ![]() EMZ | 3.09 | 1.33% |
| 64 | ![]() POCO | 3.09 | 0.79% |
| 65 | ![]() BO | 3.1 | 1.4% |
| 66 | ![]() PENNY | 3.11 | 0.8% |
| 67 | ![]() HANK | 3.11 | 0.15% |
| 68 | ![]() BARLEY | 3.11 | 0.74% |
| 69 | ![]() 8-BIT | 3.13 | 0.31% |
| 70 | ![]() JESSIE | 3.13 | 1.13% |
| 71 | ![]() TICK | 3.13 | 1.22% |
| 72 | ![]() NITA | 3.13 | 0.6% |
| 73 | ![]() EL PRIMO | 3.16 | 0.73% |
| Total # of Games | 422498 games | ||








































































