Last Updated on : 2025/12/06 14:06
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Departure(Bot Drop)

Bot Drop
Departure

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() BONNIE | 68.8% | 0.14% |
| 2 | ![]() ASH | 66.7% | 0.54% |
| 3 | ![]() JANET | 65.4% | 0.91% |
| 4 | ![]() COLETTE | 61.5% | 1.04% |
| 5 | ![]() LOLA | 59% | 1.18% |
| 6 | ![]() GRIFF | 58.9% | 4.03% |
| 7 | ![]() ROSA | 56.8% | 0.63% |
| 8 | ![]() 8-BIT | 56.3% | 1.89% |
| 9 | ![]() CROW | 56% | 3.96% |
| 10 | ![]() EMZ | 55.9% | 6.65% |
| 11 | ![]() DARRYL | 54.8% | 1.41% |
| 12 | ![]() JESSIE | 54.6% | 8.71% |
| 13 | ![]() POCO | 54.5% | 1.72% |
| 14 | ![]() PAM | 53.9% | 1.94% |
| 15 | ![]() MAX | 53.6% | 1.54% |
| 16 | ![]() PENNY | 53.5% | 7.23% |
| 17 | ![]() GROM | 52.6% | 0.16% |
| 18 | ![]() BO | 52.6% | 3.33% |
| 19 | ![]() BARLEY | 52.5% | 0.86% |
| 20 | ![]() CARL | 52.1% | 1.03% |
| 21 | ![]() MORTIS | 51.7% | 2.25% |
| 22 | ![]() MEG | 51.4% | 0.3% |
| 23 | ![]() BIBI | 50.8% | 1.59% |
| 24 | ![]() LOU | 50.5% | 0.79% |
| 25 | ![]() EVE | 50.5% | 0.86% |
| 26 | ![]() AMBER | 50.4% | 2.06% |
| 27 | ![]() RICO | 49.1% | 1.4% |
| 28 | ![]() SURGE | 49% | 2.15% |
| 29 | ![]() TARA | 48.8% | 1.74% |
| 30 | ![]() SQUEAK | 48.7% | 1.59% |
| 31 | ![]() NITA | 47.8% | 1.37% |
| 32 | ![]() GENE | 47.8% | 0.76% |
| 33 | ![]() STU | 47.2% | 1.5% |
| 34 | ![]() JACKY | 46.8% | 0.4% |
| 35 | ![]() BROCK | 46.6% | 2.37% |
| 36 | ![]() TICK | 46% | 3.08% |
| 37 | ![]() EL PRIMO | 46% | 1.37% |
| 38 | ![]() SPIKE | 45.9% | 1.74% |
| 39 | ![]() SANDY | 45.8% | 0.5% |
| 40 | ![]() FANG | 45.7% | 1.6% |
| 41 | ![]() BELLE | 45.7% | 1.9% |
| 42 | ![]() DYNAMIKE | 45.6% | 2.31% |
| 43 | ![]() FRANK | 45.5% | 1.4% |
| 44 | ![]() BULL | 44.7% | 0.72% |
| 45 | ![]() EDGAR | 44.3% | 2.15% |
| 46 | ![]() LEON | 43.8% | 0.95% |
| 47 | ![]() BEA | 43.4% | 1.47% |
| 48 | ![]() MR. P | 42.6% | 0.52% |
| 49 | ![]() GALE | 42.6% | 1.66% |
| 50 | ![]() COLT | 42.4% | 3.76% |
| 51 | ![]() BYRON | 40.3% | 1.27% |
| 52 | ![]() SPROUT | 39.5% | 0.32% |
| 53 | ![]() PIPER | 38.7% | 0.9% |
| 54 | ![]() BUZZ | 35.6% | 0.74% |
| 55 | ![]() COLONEL RUFFS | 34.2% | 0.32% |
| 56 | ![]() NANI | 33.8% | 0.58% |
| 57 | ![]() SHELLY | 29.4% | 0.72% |
| Total # of Games | 11767 games | ||
























































