Last Updated on : 2025/11/18 21:42
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Crossroads(Heist)

Heist
Crossroads

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() RUFFS | 100% | 0.02% |
| 2 | ![]() CARL | 61.8% | 4.06% |
| 3 | ![]() BULL | 61.3% | 1.31% |
| 4 | ![]() MAX | 61.1% | 0.87% |
| 5 | ![]() EDGAR | 58.6% | 3.61% |
| 6 | ![]() NITA | 57.9% | 3.88% |
| 7 | ![]() DARRYL | 57.5% | 2.46% |
| 8 | ![]() COLETTE | 57.2% | 1.17% |
| 9 | ![]() EMZ | 54.4% | 1.73% |
| 10 | ![]() JESSIE | 53.4% | 10.12% |
| 11 | ![]() SPIKE | 53.3% | 2.08% |
| 12 | ![]() GRIFF | 52.4% | 1.62% |
| 13 | ![]() BIBI | 52.3% | 0.64% |
| 14 | ![]() PENNY | 51.7% | 13.06% |
| 15 | ![]() GALE | 51.6% | 1.11% |
| 16 | ![]() EL PRIMO | 51.4% | 2.11% |
| 17 | ![]() BONNIE | 51.3% | 2.07% |
| 18 | ![]() BROCK | 51.1% | 6.51% |
| 19 | ![]() BUZZ | 51% | 0.89% |
| 20 | ![]() 8-BIT | 50.4% | 1.46% |
| 21 | ![]() COLT | 50.1% | 5.66% |
| 22 | ![]() BEA | 48.9% | 0.55% |
| 23 | ![]() CROW | 48.3% | 0.71% |
| 24 | ![]() PAM | 47.8% | 0.69% |
| 25 | ![]() EVE | 47.5% | 1.67% |
| 26 | ![]() FRANK | 47.4% | 0.7% |
| 27 | ![]() JACKY | 47.3% | 0.33% |
| 28 | ![]() DYNAMIKE | 46.9% | 4.03% |
| 29 | ![]() TARA | 46.8% | 1.04% |
| 30 | ![]() POCO | 46.7% | 0.36% |
| 31 | ![]() RICO | 45.9% | 1.97% |
| 32 | ![]() FANG | 45.6% | 1.36% |
| 33 | ![]() LOLA | 45.4% | 1.23% |
| 34 | ![]() BARLEY | 44% | 1.61% |
| 35 | ![]() ROSA | 43.5% | 0.42% |
| 36 | ![]() SURGE | 43.5% | 0.97% |
| 37 | ![]() JANET | 43.3% | 0.95% |
| 38 | ![]() BO | 43.2% | 1.64% |
| 39 | ![]() AMBER | 42.9% | 0.97% |
| 40 | ![]() STU | 42.9% | 0.8% |
| 41 | ![]() SQUEAK | 42.3% | 1.68% |
| 42 | ![]() LEON | 42.1% | 0.76% |
| 43 | ![]() MORTIS | 40.5% | 0.51% |
| 44 | ![]() OTIS | 40.5% | 0.51% |
| 45 | ![]() MR. P | 39% | 0.36% |
| 46 | ![]() GROM | 38.8% | 0.62% |
| 47 | ![]() SANDY | 37.2% | 0.26% |
| 48 | ![]() SPROUT | 37.1% | 0.63% |
| 49 | ![]() GENE | 36.8% | 0.11% |
| 50 | ![]() SHELLY | 36.2% | 0.63% |
| 51 | ![]() COLONEL RUFFS | 35.7% | 0.34% |
| 52 | ![]() BELLE | 33.8% | 0.95% |
| 53 | ![]() ASH | 33.3% | 0.42% |
| 54 | ![]() TICK | 31.1% | 1.14% |
| 55 | ![]() NANI | 30.7% | 0.61% |
| 56 | ![]() MEG | 30.4% | 0.28% |
| 57 | ![]() PIPER | 30.1% | 0.8% |
| 58 | ![]() LOU | 28.8% | 0.44% |
| 59 | ![]() BYRON | 28.1% | 0.54% |
| Total # of Games | 16608 games | ||


























































