Last Updated on : 2025/12/06 14:02
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in Coarse Course(Brawl Ball)

Brawl Ball
Coarse Course

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() EVE | 61.8% | 0.51% |
| 2 | ![]() GRIFF | 59.5% | 1.24% |
| 3 | ![]() JACKY | 59.2% | 1.56% |
| 4 | ![]() SANDY | 57% | 1.54% |
| 5 | ![]() ASH | 56.9% | 0.8% |
| 6 | ![]() NITA | 56.8% | 1.65% |
| 7 | ![]() ROSA | 54.2% | 1.53% |
| 8 | ![]() EMZ | 54.2% | 2.27% |
| 9 | ![]() GALE | 53.9% | 2.94% |
| 10 | ![]() FANG | 53.6% | 3.46% |
| 11 | ![]() FRANK | 53.5% | 3.35% |
| 12 | ![]() AMBER | 53.1% | 0.51% |
| 13 | ![]() TARA | 53% | 2.4% |
| 14 | ![]() JESSIE | 52.5% | 1.64% |
| 15 | ![]() CROW | 52.2% | 1.87% |
| 16 | ![]() EL PRIMO | 52.1% | 3.87% |
| 17 | ![]() MAX | 52.1% | 2.09% |
| 18 | ![]() COLETTE | 51.9% | 1.11% |
| 19 | ![]() DARRYL | 51.9% | 2.75% |
| 20 | ![]() POCO | 51.5% | 2.46% |
| 21 | ![]() BIBI | 50.5% | 3.16% |
| 22 | ![]() MR. P | 50.5% | 0.57% |
| 23 | ![]() MEG | 50.4% | 0.27% |
| 24 | ![]() CARL | 50.1% | 0.76% |
| 25 | ![]() BEA | 50.1% | 1.33% |
| 26 | ![]() BUZZ | 50% | 2.21% |
| 27 | ![]() PAM | 50% | 1.09% |
| 28 | ![]() SPIKE | 49.6% | 1.7% |
| 29 | ![]() LEON | 49.1% | 1.19% |
| 30 | ![]() BULL | 49% | 1.7% |
| 31 | ![]() 8-BIT | 48.8% | 0.35% |
| 32 | ![]() LOLA | 48.7% | 0.26% |
| 33 | ![]() COLONEL RUFFS | 48.6% | 0.45% |
| 34 | ![]() LOU | 48.6% | 0.48% |
| 35 | ![]() SHELLY | 48.5% | 2.28% |
| 36 | ![]() SURGE | 47.8% | 2.54% |
| 37 | ![]() STU | 47.8% | 4.7% |
| 38 | ![]() BELLE | 47.7% | 0.42% |
| 39 | ![]() RICO | 46.7% | 1.66% |
| 40 | ![]() TICK | 46.5% | 1.76% |
| 41 | ![]() BO | 46% | 1.12% |
| 42 | ![]() EDGAR | 45.8% | 2.59% |
| 43 | ![]() MORTIS | 45.6% | 12.13% |
| 44 | ![]() PENNY | 45.4% | 0.93% |
| 45 | ![]() GENE | 45.2% | 0.6% |
| 46 | ![]() COLT | 45.1% | 2.96% |
| 47 | ![]() DYNAMIKE | 43.9% | 5.39% |
| 48 | ![]() SQUEAK | 43.9% | 0.61% |
| 49 | ![]() BYRON | 42.7% | 1.2% |
| 50 | ![]() BARLEY | 42.7% | 0.77% |
| 51 | ![]() NANI | 42.4% | 0.3% |
| 52 | ![]() BROCK | 41% | 1.91% |
| 53 | ![]() GROM | 40.5% | 0.26% |
| 54 | ![]() SPROUT | 39.3% | 0.47% |
| 55 | ![]() PIPER | 36.4% | 0.34% |
| Total # of Games | 231102 games | ||






















































