Last Updated on : 2025/11/21 01:24
By analyzing 10,000 players' battle data, we provide every brawlers' pick rate and win rate in A Loud Place(Bot Drop)

Bot Drop
A Loud Place

| No | Brawler Name | Win Rate | Pick Rate |
|---|---|---|---|
| 1 | ![]() SANDY | 71.2% | 1.71% |
| 2 | ![]() JANET | 69% | 0.25% |
| 3 | ![]() ROSA | 63.3% | 4.83% |
| 4 | ![]() LOLA | 63% | 0.7% |
| 5 | ![]() JACKY | 60.5% | 2.09% |
| 6 | ![]() CROW | 59.9% | 3.12% |
| 7 | ![]() LOU | 57.6% | 0.51% |
| 8 | ![]() GRIFF | 57.1% | 3.65% |
| 9 | ![]() POCO | 56.4% | 2.75% |
| 10 | ![]() EMZ | 55% | 6.43% |
| 11 | ![]() ASH | 54.9% | 0.88% |
| 12 | ![]() COLETTE | 53.5% | 0.87% |
| 13 | ![]() DARRYL | 53.2% | 2.41% |
| 14 | ![]() EDGAR | 53.2% | 4.6% |
| 15 | ![]() MAX | 53% | 1.28% |
| 16 | ![]() NITA | 52.9% | 2.25% |
| 17 | ![]() BULL | 52.7% | 1.95% |
| 18 | ![]() EL PRIMO | 52.5% | 2.74% |
| 19 | ![]() TARA | 52.5% | 2.94% |
| 20 | ![]() FRANK | 52.2% | 3.1% |
| 21 | ![]() BIBI | 52% | 2.77% |
| 22 | ![]() EVE | 50% | 0.67% |
| 23 | ![]() JESSIE | 49.9% | 5.75% |
| 24 | ![]() SURGE | 49.3% | 2.39% |
| 25 | ![]() 8-BIT | 49.2% | 1.03% |
| 26 | ![]() GALE | 49.1% | 1.51% |
| 27 | ![]() BELLE | 48.5% | 0.89% |
| 28 | ![]() SHELLY | 47.2% | 2.43% |
| 29 | ![]() BO | 46.7% | 3.36% |
| 30 | ![]() PENNY | 46.2% | 3.43% |
| 31 | ![]() PAM | 45.8% | 1.65% |
| 32 | ![]() SPROUT | 45% | 0.17% |
| 33 | ![]() BYRON | 44.6% | 0.96% |
| 34 | ![]() GENE | 44.4% | 0.62% |
| 35 | ![]() BUZZ | 44.4% | 1.3% |
| 36 | ![]() CARL | 44.3% | 0.68% |
| 37 | ![]() MR. P | 44.2% | 0.74% |
| 38 | ![]() SPIKE | 44% | 1.72% |
| 39 | ![]() AMBER | 42.9% | 1.45% |
| 40 | ![]() RICO | 42.5% | 1.03% |
| 41 | ![]() SQUEAK | 42% | 1.03% |
| 42 | ![]() BEA | 41.2% | 0.88% |
| 43 | ![]() DYNAMIKE | 39.9% | 1.27% |
| 44 | ![]() COLT | 39.2% | 2.64% |
| 45 | ![]() MORTIS | 39.1% | 2.14% |
| 46 | ![]() LEON | 38.8% | 0.84% |
| 47 | ![]() BROCK | 37.6% | 2.11% |
| 48 | ![]() GROM | 36.8% | 0.16% |
| 49 | ![]() FANG | 36.8% | 1.4% |
| 50 | ![]() TICK | 36% | 1.29% |
| 51 | ![]() NANI | 35.7% | 0.36% |
| 52 | ![]() PIPER | 33.3% | 0.31% |
| 53 | ![]() STU | 32.4% | 0.9% |
| 54 | ![]() COLONEL RUFFS | 32.4% | 0.29% |
| 55 | ![]() BARLEY | 31.3% | 0.41% |
| 56 | ![]() BONNIE | 30.8% | 0.11% |
| 57 | ![]() MEG | 26.9% | 0.22% |
| Total # of Games | 11609 games | ||
























































